Dividend data for major payers. Click a company for the full profile.
| Ticker | Company | Yield | Ex-Div | Safety |
|---|---|---|---|---|
| KO | The Coca-Cola Company | 2.38% | 2026-09-15 | Watch |
| JNJ | Johnson & Johnson | 2.00% | 2026-08-25 | Watch |
| PG | Procter & Gamble Company | 2.95% | 2026-07-24 | Watch |
| PEP | PepsiCo Inc | 4.09% | 2026-09-04 | Watch |
| MCD | McDonald’s Corporation | 2.70% | 2026-09-01 | Watch |
| XOM | Exxon Mobil Corp | 2.57% | 2026-08-17 | Watch |
| CVX | Chevron Corp | 3.53% | 2026-08-19 | Watch |
| ABBV | AbbVie Inc | 2.72% | 2026-07-15 | Watch |
| MO | Altria Group | 6.52% | 2026-06-15 | Watch |
| T | AT&T Inc. | 4.52% | 2026-07-10 | Watch |
| VZ | Verizon Communications Inc | 5.80% | 2026-07-10 | Watch |
| PFE | Pfizer Inc | 6.42% | 2026-07-24 | Watch |
| IBM | International Business Machines | 2.84% | 2026-08-10 | Watch |
| O | Realty Income Corporation | 5.14% | 2026-07-31 | Watch |
| MMM | 3M Company | 1.65% | 2026-05-22 | Watch |
| CL | Colgate-Palmolive Company | 2.25% | 2026-07-20 | Watch |
| KMB | Kimberly-Clark Corporation | 4.59% | 2026-09-04 | Watch |
| WMT | Walmart Inc. | 0.82% | 2026-08-21 | Watch |
Data via Alpha Vantage. Not investment advice.
New to dividend investing? Start with our evergreen guides or run the numbers with our free calculators.