Dividend data for major payers. Click a company for the full profile.
| Ticker | Company | Yield | Ex-Div | Safety |
|---|---|---|---|---|
| KO | The Coca-Cola Company | 2.49% | 2026-06-15 | Watch |
| JNJ | Johnson & Johnson | 2.01% | 2026-05-26 | Watch |
| PG | Procter & Gamble Company | 2.88% | 2026-04-24 | Watch |
| PEP | PepsiCo Inc | 4.17% | 2026-06-05 | Watch |
| MCD | McDonald’s Corporation | 2.63% | 2026-06-02 | Watch |
| XOM | Exxon Mobil Corp | 2.94% | 2026-05-15 | Watch |
| CVX | Chevron Corp | 3.97% | 2026-05-19 | Watch |
| ABBV | AbbVie Inc | 2.70% | 2026-07-15 | Watch |
| MO | Altria Group | 5.87% | 2026-06-15 | Watch |
| T | AT&T Inc. | 5.35% | 2026-07-10 | Watch |
| VZ | Verizon Communications Inc | 6.66% | 2026-07-10 | Watch |
| PFE | Pfizer Inc | 7.09% | 2026-07-24 | Watch |
| IBM | International Business Machines | 2.28% | 2026-05-08 | Watch |
| O | Realty Income Corporation | 5.12% | 2026-07-31 | Watch |
| MMM | 3M Company | 1.91% | 2026-05-22 | Watch |
| CL | Colgate-Palmolive Company | 2.29% | 2026-07-20 | Watch |
| KMB | Kimberly-Clark Corporation | 4.60% | 2026-06-05 | Watch |
| WMT | Walmart Inc. | 0.85% | 2026-08-21 | Watch |
Data via Alpha Vantage. Not investment advice.