Upcoming and recent ex-dividend dates for the dividend stocks we track.
| Ex-Div Date | Ticker | Company | Yield | Pay Date |
|---|---|---|---|---|
| 2026-05-22 | MMM | 3M Company | 1.65% | 2026-06-12 |
| 2026-06-15 | MO | Altria Group | 6.52% | 2026-07-10 |
| 2026-07-10 | T | AT&T Inc. | 4.52% | 2026-08-03 |
| 2026-07-10 | VZ | Verizon Communications Inc | 5.80% | 2026-08-03 |
| 2026-07-15 | ABBV | AbbVie Inc | 2.72% | 2026-08-14 |
| 2026-07-20 | CL | Colgate-Palmolive Company | 2.25% | 2026-08-14 |
| 2026-07-24 | PG | Procter & Gamble Company | 2.95% | 2026-08-17 |
| 2026-07-24 | PFE | Pfizer Inc | 6.42% | 2026-09-01 |
| 2026-07-31 | O | Realty Income Corporation | 5.14% | 2026-08-14 |
| 2026-08-10 | IBM | International Business Machines | 2.84% | 2026-09-10 |
| 2026-08-17 | XOM | Exxon Mobil Corp | 2.57% | 2026-09-10 |
| 2026-08-19 | CVX | Chevron Corp | 3.53% | 2026-09-10 |
| 2026-08-21 | WMT | Walmart Inc. | 0.82% | 2027-01-04 |
| 2026-08-25 | JNJ | Johnson & Johnson | 2.00% | 2026-09-08 |
| 2026-09-01 | MCD | McDonald’s Corporation | 2.70% | 2026-09-16 |
| 2026-09-04 | PEP | PepsiCo Inc | 4.09% | 2026-09-30 |
| 2026-09-04 | KMB | Kimberly-Clark Corporation | 4.59% | 2026-10-02 |
| 2026-09-15 | KO | The Coca-Cola Company | 2.38% | 2026-10-01 |
Data via Alpha Vantage. Not investment advice.
Other tools: Reinvestment Calculator · Yield Calculator · Payout Ratio Calculator · Tax Calculator · Growth (CAGR) Calculator