Ex-Dividend Calendar

Upcoming and recent ex-dividend dates for the dividend stocks we track.

Ex-Div Date Ticker Company Yield Pay Date
2026-04-24 PG Procter & Gamble Company 2.88% 2026-05-15
2026-05-08 IBM International Business Machines 2.28% 2026-06-10
2026-05-15 XOM Exxon Mobil Corp 2.94% 2026-06-10
2026-05-19 CVX Chevron Corp 3.97% 2026-06-10
2026-05-22 MMM 3M Company 1.91% 2026-06-12
2026-05-26 JNJ Johnson & Johnson 2.01% 2026-06-09
2026-06-02 MCD McDonald’s Corporation 2.63% 2026-06-16
2026-06-05 PEP PepsiCo Inc 4.17% 2026-06-30
2026-06-05 KMB Kimberly-Clark Corporation 4.60% 2026-07-02
2026-06-15 KO The Coca-Cola Company 2.49% 2026-07-01
2026-06-15 MO Altria Group 5.87% 2026-07-10
2026-07-10 T AT&T Inc. 5.35% 2026-08-03
2026-07-10 VZ Verizon Communications Inc 6.66% 2026-08-03
2026-07-15 ABBV AbbVie Inc 2.70% 2026-08-14
2026-07-20 CL Colgate-Palmolive Company 2.29% 2026-08-14
2026-07-24 PFE Pfizer Inc 7.09% 2026-09-01
2026-07-31 O Realty Income Corporation 5.12% 2026-08-14
2026-08-21 WMT Walmart Inc. 0.85% 2027-01-04

Data via Alpha Vantage. Not investment advice.